Analysis of GBP/USD , for 18-10-2012 By Taqi Niaxee
High | 1.60637 | Low | 1.60267 |
52Wk High
1.63066
Since 09/21/12 (-1.52%) |
52Wk Low
1.52347
Since 01/13/12 (+5.41%) |
||
Open | 1.60427 | Prev Close | 1.60416 |
Volume | 386,236 | Avg Volume | 857,767 |
Weighted Alpha | +0.81 | Standard Dev | +0.32 |
20-Day Average 1.61072 | 100-Day Average 1.57936 | ||
14-Day Rel Strength 49.08% | 14-Day Stochastic 36.23% |
Overall Average: 40% Buy , 60% Sell
According to my personal experience the GBP still have strong position against the USD.
2nd Resistance Point | 1.61900 | |
1st Resistance Point | 1.61358 | |
1st Support Level | 1.59900 | |
2nd Support Level | 1.59354 |
No comments:
Write comments