Analysis of XAU/USD , for 19-10-2012 By Taqi Niaxee
| Forex Quote as of Friday, Oct 19th, 2012 |
| High | 1,743.26 | Low | 1,731.56 |
| 52Wk High
1,802.69
Since 11/08/11 (-3.86%) |
52Wk Low
1,522.53
Since 12/29/11 (+13.83%) |
||
| Open | 1,741.35 | Prev Close | 1,741.23 |
| Volume | 83,346 | Avg Volume | 184,526 |
| Weighted Alpha | +2.41 | Standard Dev | -0.86 |
| 20-Day Average 1,762.71 | 100-Day Average 1,658.61 | ||
| 14-Day Rel Strength 43.46% | 14-Day Stochastic 6.28% | ||
| Trend Spotter | Sell | Trend Strength | Average |
Overall Average: 8% Sell and 92% Buy
According to my personal experience the XAU (GOLD) still have strong position against the USD. the Idea Support and Resistance prices are
| 2nd Resistance Point | 1,757.67 | |
| 1st Resistance Point | 1,749.45 | |
| 1st Support Level | 1,735.59 | |
| 2nd Support Level | 1,729.95 |

No comments:
Write comments